BScEconomics
Study location | Lithuania, Klaipeda |
---|---|
Type | Bachelor, full-time |
Nominal duration | 3,5 Years (210 ECTS) |
Study language | English |
Awards | BSc (Bachelor of Social Sciences) |
Tuition fee | €2,954 per year |
---|---|
Application fee | €180 one-time Bank name: AB Luminor Bank |
Entry qualification | High school / secondary education (or higher) a senior high school diploma with a good average grade (min. CGPA >60 %) Often you can get a suitable transcript from your school. The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. A translation is considered to be official when it is bound to a certified true copy of the document in the original language and is attested by the translator’s signature. Requirements for submission of documents may vary by country. For more information, please see Country Specific Requirements: www.skvc.lt/default/en/60/apply/country_specific The documents must be legalised (Apostille) by the Ministry of Foreign Affairs of the country where the documents were issued. This requirement does not apply for the documents issued in the EU and Belarus, Ukraine. You must take verified copies of the entry qualification documents along with you when you finally go to the university. The university reserves the right to request for the originals of your credentials for verification purposes at any time during the processing of your application. The accepted student must bring all notary verified documents which were submitted during the application as well as their originals upon arrival or send before: Department of International Study Affairs |
---|
Language requirements | English English language level minimum requirement is B2. Accepted proof of proficiency: Cambridge English, IELTS, TOEFL or other equivalent |
---|
Other requirements | A motivation letter must be added to your application. Please kindly be informed you’ll be interviewed by Studies Office employee or Klaipeda University representative. When submitting an application you agree that your personal data will be used for admission process. |
---|
More information |
---|
Overview
This course combines a wide programme of themes, preparing you to apply theory, research, and data analysis skills to real world issues in business, finance, and Government. Specific themes covered will include: Marketing, Economic Policy, Micro / Macroeconomics, Regional and European Economics, Project Management, Corporate Social Responsibility and Taxation.
Programme structure
he courses in the curriculum include Microeconomics, Macroeconomics, Management, Economic Information Systems, Econometrics, Economic Project Management, Economic Statistics, Marketing, Business Economics, Financial Markets, Regional Economics, Economic Geography, Business Law, International Economic Relations, Accounting, European Economic Issues, Environmental Economics, Service Economy, Insurance Economy, Finance and Investments, Taxes and Taxation, Business Financing Models, Corporate Social Responsibility, Practice in a Simulation Company, Databases and Scientific Information Resources, and Economic Policy.
Career opportunities
Within the study programme, great effort is made to provide an understanding of the impact of population growth, problems of social and economic inequalities, and global economic development. Students are made aware of the role of economics in achieving the UN SDGs.
Once completed, you will be able to adapt your knowledge for effective use in public, private, and non-profit sectors.