BScElectrical Engineering
Study location | Lithuania, Klaipeda |
---|---|
Type | Bachelor, full-time |
Nominal duration | 4 years (240 ECTS) |
Study language | English |
Awards | BSc (Bachelor of Engineering Sciences) |
Tuition fee | €3,836 per year Bank name: AB Luminor Bank |
---|---|
Application fee | €180 one-time Bank name: AB Luminor Bank |
Entry qualification | High school / secondary education (or higher) A university Bachelor’s degree with a good average grade (min. CGPA>60%) Requirements for submission of documents may vary by country. For more information, please see Country Specific Requirements: www.skvc.lt/default/en/60/apply/country_specific The documents must be legalised (Apostille) by the Ministry of Foreign Affairs of the country where the documents were issued. This requirement does not apply for the documents issued in the EU and Belarus, Ukraine. The accepted student must bring all notary verified documents which were submitted during the application as well as their originals upon arrival or send before: Department of International Study Affairs The university reserves the right to request for the originals of your credentials for verification purposes at any time during the processing of your application. The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. A translation is considered to be official when it is bound to a certified true copy of the document in the original language and is attested by the translator’s signature. |
---|
Language requirements | English English language level minimum requirement is B2 |
---|
Other requirements | A motivation letter must be added to your application. Please kindly be informed you’ll be interviewed by Studies Office employee or Klaipėda University representative. When submitting an application you agree that your personal data will be used for admission process. |
---|
More information |
---|
Overview
This course provides students with a range of skills to understand and work with current and future technologies. Students will gain theoretical and practical knowledge of design and programming of industrial automation equipment, along with maintenance and operation – all reflecting the fast development of technology. Specific themes will include: electrical circuits, electrical machines and drives, information technologies, industrial controls and industrial communication, electricity and renewable energy, and microcontrollers.
Programme structure
The main courses in the curriculum include Materials Science and Engineering, Computer-aided Design, Information Technologies, Principals of Electrical Engineering, Electromagnetic Field Theory, Electronics, Microcontrollers and Microprocessors, PLC and Industrial Communication, Electrical Machines and Drives, Sensors, Mechatronics, Automatic Control Systems, Robotics, Electrical Energetics, Management of Business and Engineering Projects, Practice, etc.
Career opportunities
With the development of Industry 4.0, the fields of renewable energy and electronics are developing an increasing need for specialists in these fields. Opportunities include: electronics, electric power or other industrial fields, transport, automation and robotics, renewable energy, and electrical system design.